*Note – These settings are to be used for calibration purposes only. The letter/number associated with each rate should be used as the starting point of the calibration process.
SGN 90-110 Spreader Settings
Model | 1#/M | 2#/M | 3#/M | 4#/M | 5#/M | 6#/M | 7#/M |
---|---|---|---|---|---|---|---|
Pro-Scape Prizelawn Bigfoot | E | F | G | H | J | L | N |
PennMulch | E | F | G | H | J | L | N |
Cyclone | - | 2 | 2 1/2 | 3 | 4 | 4 1/2 | 5 |
Earthway Rotary | 8 | 10 | 11 | 12 | 14 | 15 | 16 |
Gandy | 18 | 20 | 21 | 22 | 24 | 26 | 28 |
Jet-Spred II | 1 1/2 | 2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 |
Jet-Spred III | 2 | 2 1/2 | 3 | 4 | 4 1/2 | 5 | 5 1/2 |
Lely HR, 1250, 1500, 2010 | - | 2 || | 2 1/2 || | 3 || | 4 || | 5 || | 6 || |
Lely W | - | 2 || | 2 1/2 || | 3 || | 4 || | 5 || | 6 || |
Lesco (letters) | C1 | D | E | G | H | I | J |
Lesco (numbers) | 9 | 14 | 15 | 16 | 17 | 18 | 21 |
Prizelawn CBR III | E | F | G | H | J | L | N |
Prizelawn CBR II | - | 1 1/2 | 2 | 2 1/2 | 4 | 4 1/2 | 5 1/2 |
Prizelawn LF-1 | - | 1 | 1 1/2 | 2 | 2 1/2 | 3 1/2 | 5 1/2 |
Prizelawn MPR 1 | - | 1 | 2 | 4 | 5 | 6 | 7 |
Scotts RX7 | B | C | F | E | E | G | I |
Scotts Accupro 2000, SR-2000 | D | E | F | G | H | K | M |
Scotts R8A/SR-1 | E | G | H | J | K | L | M |
Scotts AP | E | G | H | J | J | L | M |
Scotts SR2000 | E | G | H | J | J | L | M |
Spyker | - | - | 1 1/2 | 2 | 3 1/2 | 4 1/2 | 4 3/4 |
Vicon | 14 | 15 | 16 | 18 | 22 | 24 | 26 |
SGN 140-155 Spreader Settings
Model | 1#/M | 2#/M | 3#/M | 4#/M | 5#/M | 6#/M | 7#/M |
---|---|---|---|---|---|---|---|
Pro-Scape Prizelawn Bigfoot | D | E | J | K | L | N | R |
PennMulch | D | E | J | K | L | N | R |
Cyclone | 2 | 3 | 4 | 4 1/4 | 4 1/2 | 5 | 6 |
Earthway Rotary | 11 | 12 | 14 | 15 | 15 | 16 | 22 |
Gandy | 21 | 22 | 24 | 25 | 26 | 28 | 34 |
Jet-Spred II | 3 | 3 1/5 | 4 | 4 1/4 | 4 1/2 | 5 | 6 |
Jet-Spred III | 3 | 4 | 4 1/2 | 5 | 5 | 5 1/2 | 6 1/2 |
Lely HR, 1250, 1500, 2010 | 2 || | 3 || | 4 || | 5 || | 5 || | 6 || | 7 1/2 || |
Lely W | 2 || | 3 || | 4 || | 5 || | 5 || | 6 || | 7 1/2 || |
Lesco (letters) | C1 | D | H | I | I | J | M |
Lesco (numbers) | 8 | 10 | 15 | 16 | 17 | 21 | 26 |
Prizelawn CBR III | D | E | J | K | L | N | R |
Prizelawn CBR II | 2 | 2 1/2 | 4 | 4 | 4 1/2 | 5 1/2 | 8 |
Prizelawn LF-1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 6 |
Prizelawn MPR 1 | 1 1/2 | 2 | 3 | 3 1/2 | 4 | 5 | 6 |
Scotts RX7 | C1 | D | E | F | G | I | M |
Scotts Accupro 2000, SR-2000 | E | F | H | I | K | M | R |
Scotts R8A/SR-1 | H | I | K | L | L | M | P |
Scotts AP | H | I | J | K | L | M | P |
Scotts SR2000 | H | I | J | K | L | M | P |
Spyker | 2 | 3 | 3 1/2 | 4 1/4 | 4 1/2 | 4 3/4 | 6 |
Vicon | 18 | 20 | 22 | 23 | 24 | 26 | 32 |
SGN 200-220 Spreader Settings
Model | 1#/M | 2#/M | 3#/M | 4#/M | 5#/M | 6#/M | 7#/M |
---|---|---|---|---|---|---|---|
Pro-Scape Prizelawn Bigfoot | E | J | L | N | O | P | R |
PennMulch | E | J | L | N | O | P | R |
Cyclone | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 5 3/4 | 6 |
Earthway Rotary | 12 | 14 | 15 | 16 | 18 | 20 | 22 |
Gandy | 22 | 26 | 28 | 28 | 30 | 32 | 34 |
Jet-Spred II | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 5 3/4 | 6 |
Jet-Spred III | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/4 | 6 1/2 |
Lely HR, 1250, 1500, 2010 | 3 || | 4 || | 5 || | 6 || | 6 1/2 || | 7 || | 7 1/2 || |
Lely W | 3 || | 4 || | 5 || | 6 || | 6 1/2 || | 7 || | 7 1/2 || |
Lesco (letters) | D | G | I | J | K | L | M |
Lesco (numbers) | 10 | 15 | 17 | 21 | 22 | 24 | 26 |
Prizelawn CBR III | E | J | L | N | O | P | R |
Prizelawn CBR II | 2 1/2 | 4 | 4 1/2 | 5 1/2 | 6 | 6 1/2 | 8 |
Prizelawn LF-1 | 2 | 2 1/2 | 3 1/2 | 4 | 4 1/2 | 5 | 6 |
Prizelawn MPR 1 | 2 | 2 1/2 | 3 1/2 | 4 | 4 1/2 | 5 | 6 |
Scotts RX7 | D | E | G | I | J | L | M |
Scotts Accupro 2000, SR-2000 | F | H | K | M | O | P | R |
Scotts R8A/SR-1 | I | K | L | M | N | O | P |
Scotts AP | I | K | L | M | N | O | P |
Scotts SR2000 | I | K | L | M | N | O | P |
Spyker | 3 | 4 | 4 1/2 | 4 3/4 | 5 1/4 | 5 1/2 | 6 |
Vicon | 20 | 22 | 24 | 26 | 30 | 31 | 32 |